Large Homesites
Bring your builder
Award Winning Lexington
District 1 Schools
-Gilbert Elementary School
-Gilbert Middle School
-Gilbert High School
Highly Restrictive Covenants
Architectural Approval Required
Underground Utilities
Private Roads

*Note: Prices and amenities subject to change.*

Lot 1    .545 ac.    $37,500
Lot 2    .606 ac.    $37,500
Lot 3    .606 ac.    $37,500
Lot 4    .606 ac.    $37,500
Lot 5    .674 ac.    $37,500
Lot 6    .670 ac.    $37,500
Lot 7    .502 ac.    $45,000
Lot 8    .500 ac.    $45,000
Lot 9    .501 ac.    $45,000
Lot 10  .528 ac.    $45,000
Lot 11  .505 ac.    $40000
Lot 12  .507 ac.    $40000
Lot 13  .506 ac.    $40,000
Lot 14  .503 ac.    $40,000
Lot 15  .504 ac.    $40,000
Lot 16  .506 ac.    $40,000

Lot 17   .530 ac.    $40,000
Lot 18   .616 ac.    $40,000
Lot 19   .567 ac.    $40,000
Lot 20   .611 ac.    $40,000
Lot 21   .645 ac.    $40,000
Lot 22   .504 ac.    $45,000
Lot 23   .503 ac.    $40,000
Lot 24   .661 ac.    $40,000
Lot 25   .609 ac.    $40,000
Lot 26   .504 ac.    $40,000
Lot 27   .612 ac.    $40,000
Lot 28   .543 ac.    $45,000
Lot 29   .518 ac.    $45,000
Lot 30   .511 ac.    $45,000
Lot 31   .611 ac.    $45,000


Directions: Take I-20 to exit 51. Go South on Longs Pond Road to Nazareth.
Turn Right on Nazareth and Cassique is approximately 2 miles on the left.

For more information contact:

Reggie Enlow
renlow@svrealty.com
Southern Visions Realty, Inc.

955 Old Cherokee Road,
Lexington SC 29072
803.359.9571

"Serving Lexington & Lake Murray, SC"
Home · Homes For Sale · Homesites For Sale · Commercial · Company · Contact · Links · Site Map